Fold-change thresholds for mre11.G1.2 vs rrp6.G1.2

Return

mre11 G1 2 over rrp6 G1 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 1 0 0 0 0 0 0 0 0 0 0
≤ 1/256 1 0 0 0 0 0 0 0 0 0 0
≤ 1/128 1 0 0 1 1 0 0 0 0 0 0
≤ 1/64 2 2 2 1 15 0 1 0 0 0 0
≤ 1/32 8 3 19 9 48 1 2 0 0 0 0
≤ 1/16 26 5 85 42 123 5 4 4 0 0 0
≤ 1/8 72 10 243 156 336 28 20 8 0 0 0
≤ 1/4 201 46 697 432 588 124 99 14 2 1 0
≤ 1/2 583 271 1527 924 785 373 186 22 4 3 0
>1/2 & <2 5535 5113 2186 810 137 450 97 50 9 11 5
≥ 2 489 414 209 64 3 24 16 5 11 1 1
≥ 4 97 78 30 15 0 4 3 3 10 0 0
≥ 8 24 23 7 6 0 1 0 0 8 0 0
≥ 16 6 5 4 3 0 1 0 0 6 0 0
≥ 32 4 4 1 1 0 0 0 0 1 0 0
≥ 64 1 1 0 0 0 0 0 0 0 0 0
≥ 128 1 1 0 0 0 0 0 0 0 0 0
≥ 256 1 1 0 0 0 0 0 0 0 0 0
≥ 512 1 1 0 0 0 0 0 0 0 0 0
≥ 1024 1 0 0 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:44:45
A tool by Marc Descrimes
v2.6